PPF(400-700)(umol/s): 1711
PPF(400-500)(umol/s): 291
PPF(500-600)(umol/s): 628.1
PPF(600-700)(umol/s): 791.9
PPF(200-800)(umol/s): 1751
PPF(280-800)(umol/s): 1751
Light Source | Samsung / Osram / Seoul |
Spectrum | Full Spectrum |
PPF | 1690 µmol/s |
Efficacy | 2.6 µmol/J |
Input Voltage | 100V ~ 277V |
Input Current | 6.5 A ~2.35 A |
Frequency | 50/60 Hz |
Input Power | 650 W |
Fixture Dimensions | 1111*1105*80 mm |
Weight | N.G 9.41 kg/ G.W 13.8 kg |
Temperature Ambient | 95°F/35°C |
Mounting Height | ≥12"Above Canopy |
Thermal Management | Passive |
External Control signal | 0-10v |
Dimming Option | 0%/25%/50%/75%/100%/ EXT |
Light Distribution | 120° |
Lifetime | ≥50,000hrs |
Power factor | ≥0.95 |
Waterproof Rate | IP65 |
Warranty | 5-years warranty |
PPF(400-700)(umol/s): 1711
PPF(400-500)(umol/s): 291
PPF(500-600)(umol/s): 628.1
PPF(600-700)(umol/s): 791.9
PPF(200-800)(umol/s): 1751
PPF(280-800)(umol/s): 1751